Redmi K20 (Glacier Blue, 64 GB / 6 GB RAM)
| Model Name | Redmi K20 |
| Color | Glacier Blue |
| Browse Type | Smartphones |
| Dual Sim | Dual Nano SIM |
| OTG Compatible | Yes |
| Sound Enhancements | Speaker - Single (Bottom Opening), Microphones - 2 (For Noise Cancellation), Smart PA/HiFi |
| Display Size | 16.23 cm (6.39 inch) |
| Resolution | 2340 x 1080 pixels |
| Resolution Type | FHD+ |
| GPU | Adreno 618 |
| Display Type | AMOLED |
| Display Colors | Contrast Ratio - 60000:1, NTSC Ratio - 103.8% |
| Operating System | Android Pie 9.0 |
| Processor Type | Qualcomm Snapdragon 730 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, LTE TDD - B38, B40, B41 (120MHz), LTE FDD - B1, B3, B5, B7, B8 |
| Internal Storage | 64 GB |
| RAM | 6 GB |
| Primary Camera | 48MP - F1.75, 13MP -F2.4, 8MP -F2.4, Slow Motion Support - 960 fps |
| Secondary Camera Available | 20MP Popup Camera with R/B LED - Aperture - F2.2, Front Camera Pixel Size - 0.8micrometer |
| Network Type | 4G VoLTE, GSM, 4G LTE, WCDMA |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Audio Jack | 3.5mm |
| Graphics PPI | 403 PPI |
| Sensors | 7th Gen In-display Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | Internal Memory - UFS2.1, USB Type C, QC 3.0, Processor Cores - 2 x Gold 2.2GHz + 6 x Silver 1.8 GHz, Game Turbo 2.0, 8-layer Graphite Stack Cooling System |
| GPS Type | A-GPS, GLONASS, BeiDou |
| Battery Capacity | 4000 mAh |
| Dimensions | 74.3 mm x 156.7 mm x 8.8 mm |
| Weight | 191 g |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Rate it :
